Car Parking
Frequently Asked Question
The key activities of the department are,
a. To provide safe car parking facilities to citizens.
b. Generate revenues for NKDA by way of parking fees.
Citizens may inform the Concerned Officer designated for his area.
Contact details:
Sl. No. | Service Name | Area | Contact Level 1 | Contact Level 2 | Contact Level 3 |
1 | Information/ Complaints related to Fee Parking Zone | All Action Area | Chowdhury Abul Hasnat - Sub Assistant Engineer (9474308276) | Manoj Am - Assistant Engineer (8100244991) | Parimal Kumar Saha - Executive Engineer (7908338717) |
Citizens may inform the Concerned Officer designated for his area.
Contact details:
Sl. No. | Service Name | Area | Contact Level 1 | Contact Level 2 | Contact Level 3 |
1 | Information/ Complaints related to Fee Parking Zone | All Action Area | Chowdhury Abul Hasnat - Sub Assistant Engineer (9474308276) | Manoj Am - Assistant Engineer (8100244991) | Parimal Kumar Saha - Executive Engineer (7908338717) |
NKDA designated parking areas have personnel provided by fee car parking societies. These persons are physically present at parking sites throughout parking timings. They personally inspect parking areas and ensure that such areas are safe for vehicles parked. NKDA however does not take any guarantee for the safety.
In the unlikely event that a vehicle has been tampered in a NKDA designated car-parking area, please contact us at the address provided above or call the NKDA Parking Section. If your vehicle has been tampered on account of negligence by parking attendant we will take suitable action against the parking society personnel. We suggest that, in addition to the above measure, you may kindly complaint to the local police authorities. You can also contact the fee car parking societies whose details have been provided in the website.
The parking department provides work order to authorized collectors through their fee car parking societies. Moreover name of the parking collector is availbe in the display board in the respective parking site.
a. Please ensure that an authorized parking collector is present at the site.
b. Please ensure that you pay parking charges as per the rate board chart that is provided at all locations.
c. Please make sure that you park in such a way that other parkers can remove their vehicles easily
Sl.No |
Type of Parking Lot |
Duration of Parking |
Type of Vehicle |
||
2 Wheelers |
4 Wheelers |
||||
Car |
Bus/Truck |
||||
1. |
On Road / Fenced |
First 30 min for the 1st time |
Free |
Free |
Not Allowed |
31 min to 1 hr or its part |
Rs. 10/- |
Rs. 20/- |
Not Allowed |
||
1 hr to 2 hr or its part |
Rs. 20/- |
Rs. 40/- |
Not Allowed |
||
For every 1 hr or its part |
Rs. 10/- for each additional 1 hr or its part |
Rs. 20/- for each additional 1 hr or its part |
Not Allowed |
Sl No | Parking Agency appointed by NKDA | Parking Lot | Address | Co-Ordinates |
---|---|---|---|---|
1 | Ruma Travels | Near Nazrul Tirtha and Coal India Bhaban | Street Number 30, AA-I | 22.581911712452815 88.44806980775213 |
2 | Ruma Travels | Plot BG-2 and APJ Abdul Kalam College | Street 104 and Street 77, AA-I | 22.58223797461447 88.45747722272941 |
3 | M/s Prestige fee Car Parking Cooperative Society Limited | Tata Medical Centre Parking Lot | Beside Tata Medical Centre, AA-I | 22.57753233829551 88.47860594920482 |
4 | Gitanjali Fee Car Parking Cooperative Society Limited | NKDA Paid Parking | Street 757, 676 and 672, AA-II | 22.623602036091444 88.45098472616307 |
5 | Gitanjali Fee Car Parking Cooperative Society Limited | NKDA Paid Parking | Street 674 and 757 and service lane of MAR-1111 AA-II, AA-II | 22.622683485291365 88.45302505259946 |
6 | Gitanjali Fee Car Parking Cooperative Society Limited | NKDA Paid Parking | Street 672 and 757 and service lane of MAR-1111 AA-II | 22.621834514606526 88.45052559609948 |
7 | Gitanjali Fee Car Parking Cooperative Society Limited | NKDA Paid Parking | Street 676 and 674 and service land of MAR-1111, AA-II | 22.62160020047785 88.45161980609737 |
8 | Ruma Travels | Food Truck Zone Parking | Beside Food Truck Zone (Vacant Space) at Clock Tower, behind of LA ARTISAN (South Side), North Side of Service Road of MAR 1111, AA-I | 22.58147850679093 88.45944626727969 |
9 | Bengal Peerless Housing Development Company Limited | Axis Mall Parking | Street-184, Axis Mall, AA-I | 22.579256666994063 88.46045754871935 |
10 | KARLOSi Technologies Private Limited | In front of Disha Hospital and Opp. Presidency College | Street-327 and Street-358, AA-I | 22.58181656548836 88.4778768681733 |
11 | KARLOSi Technologies Private Limited | Shankar Netralaya Parking | Near Plot-DJ-16, Both sides of Street-3333, AA-I | 22.573857819304262 88.47987703966245 |
12 | KARLOSi Technologies Private Limited | NKDA Paid Parking | Street-394, 374 to 361, AA-I | 22.59669980768603 88.48665604429661 |
13 | New Town Business Club | New Town Business Club Parking | Street 90, In front of New Town Business Club, AA-I | 22.585132074244243 88.45686854850356 |
List of Parking Spots
Sl No | Parking Agency appointed by NKDA | Parking Lot | Address | Co-Ordinates |
1 | Ruma Travels | Near Nazrul Tirtha and Coal India Bhaban | Street Number 30, AA-I | 22.581911712452815, 88.44806980775213 |
2 | Ruma Travels | Plot BG-2 and APJ Abdul Kalam College | Street 104 and Street 77, AA-I | 22.58223797461447, 88.45747722272941 |
3 | M/s Prestige fee Car Parking Cooperative Society Limited | Tata Medical Centre Parking Lot | Beside Tata Medical Centre, AA-I | 22.57753233829551, 88.47860594920482 |
4 | Gitanjali Fee Car Parking Cooperative Society Limited | NKDA Paid Parking | Street 757, 676 and 672, AA-II | 22.623602036091444, 88.45098472616307 |
5 | Gitanjali Fee Car Parking Cooperative Society Limited | NKDA Paid Parking | Street 674 and 757 and service lane of MAR-1111 AA-II, AA-II | 22.622683485291365, 88.45302505259946 |
6 | Gitanjali Fee Car Parking Cooperative Society Limited | NKDA Paid Parking | Street 672 and 757 and service lane of MAR-1111 AA-II | 22.621834514606526, 88.45052559609948 |
7 | Gitanjali Fee Car Parking Cooperative Society Limited | NKDA Paid Parking | Street 676 and 674 and service land of MAR-1111, AA-II | 22.62160020047785, 88.45161980609737 |
8 | Ruma Travels | Food Truck Zone Parking | Beside Food Truck Zone (Vacant Space) at Clock Tower, behind of LA ARTISAN (South Side), North Side of Service Road of MAR 1111, AA-I | 22.58147850679093, 88.45944626727969 |
9 | Bengal Peerless Housing Development Company Limited | Axis Mall Parking | Street-184, Axis Mall, AA-I | 22.579256666994063, 88.46045754871935 |
10 | KARLOSi Technologies Private Limited | In front of Disha Hospital and Opp. Presidency College | Street-327 and Street-358, AA-I | 22.58181656548836, 88.4778768681733 |
11 | KARLOSi Technologies Private Limited | Shankar Netralaya Parking | Near Plot-DJ-16, Both sides of Street-3333, AA-I | 22.573857819304262, 88.47987703966245 |
12 | KARLOSi Technologies Private Limited | NKDA Paid Parking | Street-394, 374 to 361, AA-I | 22.59669980768603, 88.48665604429661 |
13 | New Town Business Club | New Town Business Club Parking | Street 90, In front of New Town Business Club, AA-I | 22.585132074244243, 88.45686854850356 |
Rate Chart for Fee Parking
Sl.No |
Type of Parking Lot |
Duration of Parking |
Type of Vehicle |
||
2 Wheelers |
4 Wheelers |
||||
Car |
Bus/Truck |
||||
1. |
On Road / Fenced |
First 30 min for the 1st time |
Free |
Free |
Not Allowed |
31 min to 1 hr or its part |
Rs. 10/- |
Rs. 20/- |
Not Allowed |
||
1 hr to 2 hr or its part |
Rs. 20/- |
Rs. 40/- |
Not Allowed |
||
For every 1 hr or its part |
Rs. 10/- for each additional 1 hr or its part |
Rs. 20/- for each additional 1 hr or its part |
Not Allowed |
Contact Details
Sl. No. | Service Name | Area | Contact Level 1 | Contact Level 2 | Contact Level 3 |
1 | Information/ Complaints related to Fee Parking Zone | All Action Area | Chowdhury Abul Hasnat - Sub Assistant Engineer (9474308276) | Manoj Am - Assistant Engineer (8100244991) | Parimal Kumar Saha - Executive Engineer (7908338717) |