Building
Frequently Asked Question
The key activities of the department are: -
a. Sanction, Renewal and Re-sanction of Building Plan.
b. Issuance of Occupancy and Partial Occupancy Certificate.
c. Water Connection (Temporary and Permanent)
d. Action (stop work notice etc.) against unauthorized construction of Buildings.
e. Issuance of Notices for Stacking of Building Materials on public space.
You have to engage a registered architect & enlisted engineer. Link of enrolled technical persons. (https://nkdamar.org/online-services/enrollment-of-technical-person)
They will prepare the plan, structural design, soil test in conformity with the NKDA Building Rule 2009 (New Town Kolkata Development Authority act 2007 and Building rules 2009 (compiled)).
No. You have to apply through OBPAS.
a) Registered deed of conveyance
b) Memorandum of possession
c) Mutation Certificate (Form-G)
d) Up to date Property Tax.
e) Fire Safet recommendation from WBF&ES- West Bengal Fire & Emergency Services, mandatory for all non-residential building or for any building having height more than 15.1 meter or having plot area more than 1500 square meter.
f) NOC from Airport Authority of India (AAI) as per CCZM (Color coded zoning map) (CCZM)
g) PCB (Pollution Control Board) – if build up area more than 1,50,000 Sq. Meter (Prior NOC needed)
h) for extra FAR reference to New Town Kolkata Development Authority act 2007 and Building rules 2009 (compiled) Page 131
i) Plantation plan approval by Forest Department for buildup area more than 20,000 SQM.
Yes. 1.5 Meter from Ground level with masonry wall and 900 mm with barbed wire/ wire mesh. For corner plots/ for boundary wall of splayed portion , solid portion shall be maximum 750 mm.
Yes. A commencement notices under rule 12(1), Schedule IV as per the prescribed format have to be submitted (New Town Kolkata Development Authority act 2007 and Building rules 2009 (compiled) Page 165)
No. You can only stack building material on footpath leaving 1.5 meter for pedestrian movement and for 6 months from the date of commencement of work. After that you have to stack building material within your site.
A fine of Rs. 50000/- may be charged.
You have to transport to a designated place at your own cost. Or if you inform NKDA in advance, NKDA will remove the construction & demolition waste at the rate of Rs. 2000/ton.
You have to apply online through OBPAS through Architect & Engineer who has signed the commencement notice as stated as in A6.
1) For Occupancy Certificate: - Schedule VII (Form of Notice of Completion)
2) a) For Partial Occupancy Certificate: - Schedule IX (Form of Notice of Partial Completion)
b) soft copy of building drawings marked as ‘Completion Plan’/’Partial Completion Plan’ with all revisions and modifications signed by the applicant and the technical persons as required needs to be uploaded
c) Structural Stability Certificate for the building and underground water reservoir from Structural Engineer or Civil Engineer on own letter head.
d) Completion Certificate for internal drainage, water supply, sewerage and plumbing works from Public Health Engineer /Licensed Plumber (as the case may be)
e) Completion Certificate from Electrical Engineer / Electrical Supervisor (as the case may be) for house wiring and all electrical installations.
f) A certificate pertaining to lift installation and operation. [Form-C] (as the case may be)
g) Documents regarding change of membership of Co-Operative (if applicable)
h) Area Statement and parking statement (FAR Calculation)
i) Property Tax Clearance
j) Fire Safety Certificate towards occupancy of building issued under the West Bengal Fire Services Act, 1950; (as the case may be
k) NOC from Airport Authority of India (AAI) as per CCZM (Color coded zoning map) (CCZM)
l) Certificate from Directorate of Electricity or WBSEDCL Undertaking regarding provision to its satisfaction, of transformer, sub-station and ancillary power supply; (as the case may be) (for Bulk Projects)
m) An Indemnity Bond undertaking to indemnify the Sanctioning Authority against any risk, danger or damage to any person, whether an occupier or not, and an undertaking to ensure, in such manner as the Sanctioning Authority may specify, Public safety (for POC)
n) An undertaking that no person shall occupy or shall be allowed to occupy any other portion of the building for which Occupancy Certificate has not been issued. (for POC)
You have to apply through a letter enclosing OC/POC certificate.
You have to inform by writing a letter or through email to support@nkda.in
Applicant may change the technical person with the information to NKDA with the consent of the signature of the changed Architect, Civil/ Structural Engineer, Geo-Tech Engineer, Town Planner, Urban Designer, Plumber/ Public Health Engineer, Electric Supervisor/ Electric Engineer etc. (Enrolled) (As the case may be).
Fees Chart for Building Plan Sanction
1) Building sanction fees payable for per square meter of buildup area:
(A)Residential use:
|
||
|
||
|
(B)Educational Use or Institutional Use:
Rs. 250 per square meter
(C)Buildings other than Residential use, educational use and Institutional use:
- Rs. 400 per square meter if FAR is up to 1.5
- Rs. 600 per square meter for FAR above 1.5 and up to allowable limit for the total FAR availed.
2) Additional fee on building sanction fee:
Additional fee on building sanction fee will be levied if the application is submitted after the expiry of three years from the date of possession of the plot given by the Planning Authority Rate of such additional fee will be computed at rupees fifteen per square meter of the buildup area per year counted from the date of expiry of three years from the date of taking over possession of the plot.
3) Scrutiny fee
building in plot area upto 200 square meter Rs. 250/-
building in plot area above 200 square meter and upto 500 square meter Rs. 350/-
building in plot area above 500 square meter and upto 5650 square meter Rs. 1000/-
building in plot area above 5650 square meter Rs. 3000/-
4) Stacking fees
(i) Width of Road or Means of access up to 18 meters |
Rupees 10/- per square meter of total Buildup area; |
(ii) Width of Road or Means of access above 18 meters - up to 36 meters |
Rupees 15/- per square meter of total Buildup area |
(iii) Width of Road or Means of access above 36 meters |
Rupees 20/- per square meter of total Buildup area; |
5) Fire Service Charge:
|
Building height |
Fees |
(i) |
Upto 20 meters |
Nil |
(ii) |
From 20 meters to 30 meters |
2% of the building sanction fees |
(iii) |
Above 30 meters |
5% of the building sanction fees |
6) Connection Charges
A) Water Supply connection
Size of Plot (in square meters) |
Charges per connection ( in Rupees) |
||
Residential use |
Plot of other than residential use or educational use or institutional use |
Plot of educational use or institutional use |
|
Up to 500 |
Rs. 5000.00 |
Rs. 7500.00 |
Rs. 6000.00 |
Above 500 up to 1500 |
Rs. 10000.00 |
Rs. 15000.00 |
Rs. 12000.00 |
Above 1500 up to 5000 |
Rs. 15000.00 |
Rs. 22500.00 |
Rs. 18000.00 |
Above 5000 up to 10000 |
Rs. 20000.00 |
Rs. 30000.00 |
Rs. 24000.00 |
Above 10000 up to 20000 |
Rs. 25000.00 |
Rs. 37500.00 |
Rs. 30000.00 |
Above 20000 |
Rs. 25000.00 plus Rs. 2500.00 for every 10000 square meter or part thereof |
Rs. 37500.00 plus Rs. 3750.00 for every 10000 square meter or part thereof |
Rs. 30000.00 plus Rs. 3000.00 for every 10000square meter or part thereof. |
B) Sewerage connection
Size of Plot (in square meters) |
Charges per connection ( in Rupees) |
||
Residential use |
Plot of other than residential use or educational use or institutional use |
Plot of educational use or institutional use |
|
Up to 500 |
Rs. 4000.00 |
Rs. 6000.00 |
Rs. 4800.00 |
Above 500 up to 1500 |
Rs. 8000.00 |
Rs. 12000.00 |
Rs. 9600.00 |
Above 1500 up to 5000 |
Rs. 12000.00 |
Rs. 18000.00 |
Rs. 14400.00 |
Above 5000 up to 10000 |
Rs. 15000.00 |
Rs. 22500.00 |
Rs. 18000.00 |
Above 10000 up to 20000 |
Rs. 20000.00 |
Rs. 30000.00 |
Rs. 24000.00 |
Above 20000 |
Rs. 20000.00 plus Rs. 2000.00 per 10000 square meter or part thereof |
Rs. 30000.00 plus Rs. 3000.00 per 10000 square meter or part thereof |
Rs. 24000.00 plus 2400.00 per every 10000 square meter or part thereof |
C) Drainage connection
Size of Plot (in square meters) |
Charges per connection ( in Rupees) |
||
Residential use |
Plot of other than residential use or educational use or institutional use |
Plot of educational use or institutional use |
|
Up to 500 |
Rs. 2000.00 |
Rs. 3000.00 |
Rs. 2400.00 |
Above 500 up to 1500 |
Rs. 4000.00 |
Rs. 6000.00 |
Rs. 4800.00 |
Above 1500 up to 5000 |
Rs. 6000.00 |
Rs. 9000.00 |
Rs. 7200.00 |
Above 5000 up to 10000 |
Rs. 8000.00 |
Rs. 12000.00 |
Rs. 9600.00 |
Above 10000 up to 20000 |
Rs. 10000.00 |
Rs. 15000.00 |
Rs. 12000.00 |
Above 20000 |
Rs. 10000.00 plus Rs. 1000.00 per every 10000 square meter or part thereof |
Rs.15000.00 plus Rs. 1500.00 per every 10000 square meter or part thereof |
Rs. 12000.00 plus 1200.00 per every 10000 square meter or part thereof |
Note: The above water supply connection charges are exclusive of ferrule and water meter charges.
7) CESS
CESS is applicable only for construction cost above 10Lakh.
CESS will be calculated as : 1% of Construction cost.
Construction cost rate as follows :
- With IPS Flooring : Rs 4560/- per square meter
- With Mosaic Flooring : Rs 5420/- per square meter
- With Marble Flooring ; Rs 6300/- per square meter
8) For Re-Sanction:
Provided that re-sanction fees shall be restricted to 20% of the sanction fees calculated, subject to condition that, such re-sanction fees along with sanction fees paid earlier should not be less than plan sanction fees that would have been charged for fresh sanction. Scrutiny fee, increase of Stacking fees and Fire Service charge if any shall be charged for each re-sanction of building plan.
9) For renewal:
1.A sanction to erect building under these rules shall be valid for five years from the date of which it is sanctioned and may be renewed thereafter for a further period of five years on payment of fee at the rate of fifteen percent of the building sanction fee and on production of the previous sanction for erection of building.
2.The sanction for erection of building may be revalidated further for a period of five years only, if the building operation has been partly completed and partial occupancy certificate has been issued, on production of the renewed previous sanction for building operation, the partial occupancy certificate and on receipt of 15% building sanction fees of the remaining portion.
Fees Chart for Building Occupancy Certificate
List Of Documents To Be Submitted
Note:
All enclosures shall be authenticated by the applicant.
All technical persons must be enrolled with NKDA
- Schedule VII (Form of Notice of Completion)
- Soft copy of building drawings marked as “Completion Plan” with all revisions and modifications signed by the applicant and the technical persons as required needs to be uploaded
- Structural Stability Certificate for building from Structural Engineer or Civil Engineer on own letter head.
- Structural Stability Certificate for underground reservoir from Structural Engineer or Civil Engineer on own letter head.
- Completion Certificate for internal drainage, water supply, sewerage and plumbing works from Public Health Engineer / Plumber.
- Completion Certificate for house wiring and all electrical installations from Electrical Engineer / Electrical Supervisor.
- A certificate pertaining to lift installation and operation. [Form-C] (as the case may be)
- Copy of approved Service drawings (regarding water supply and sewerage/drainage connection).
- Documents regarding change of membership of Co-Operative (if applicable)
- Copy of Land Mutation (Record of Title in NKDA )
- Area Statement and parking statement (FAR Calculation)
- Property Tax Clearance
- Schedule IX (Form of Notice of Partial Completion)
- Soft copy the building drawings showing the portion of the building which is proposed to be occupied marked as “Partial Completion Plan” with all revisions and modifications duly signed by the applicant, and the technical persons as required needs to be uploaded
- Structural Stability Certificate for building from Structural Engineer or Civil Engineer on own letter head
- Structural Stability Certificate for underground reservoir from Structural Engineer or Civil Engineer on own letter head
- Completion Certificate for internal drainage, water supply, sewerage and plumbing works from Public Health Engineer/ Plumber
- Completion Certificate for house wiring and all electrical installations from Electrical Engineer or Licensed Electrical Supervisor
- An Indemnity Bond undertaking to indemnify the Sanctioning Authority against any risk, danger or damage to any person, whether an occupier or not, and an undertaking to ensure, in such manner as the Sanctioning Authority may specify, Public safety
- An undertaking that no person shall occupy or shall be allowed to occupy any other portion of the building for which Occupancy Certificate has not been issued.
- Copy of approved Service drawings (regarding water supply and sewerage/drainage connection).
- Documents regarding change of membership of Co-Operative (if applicable)
- Copy of Land Mutation (Record of Title in NKDA )
- Area Statement and parking statement for the portion which is proposed to be occupied (FAR Calculation)
- Property Tax Clearance
Note:
All enclosures shall be authenticated by the applicant.
All technical persons must be enrolled with NKDA
- Self-declaration on structural and architectural condition remain unaltered
- Documents regarding change (if any) of Applicant Name with respect to earlier POC.
- Property Tax Clearance
Note:
All enclosures shall be authenticated by the applicant.
All technical persons must be enrolled with NKDA
- Schedule VII (Form of Notice of Completion)
- Soft copy of buildings drawings marked as “Completion Plan” with all revisions and modifications signed by the applicant and the technical persons as required needs to be uploaded
- Structural Stability Certificate signed by Structural Engineer or Civil Engineer on own letter head.
- Structural Stability Certificate for underground reservoir from Structural Engineer or Civil Engineer on own letter head.
- Fire Safety Certificate towards occupancy of building issued under the West Bengal Fire Services Act, 1950; (as the case may be)
- Completion Certificate for internal drainage, water supply, sewerage and plumbing works from Public Health Engineer
- Completion Certificate for house wiring and all electrical installations from Electrical Engineer
- Certificate from Directorate of Electricity or NTESCL Undertaking regarding provision to its satisfaction, of transformer, sub-station and ancillary power supply; (as the case may be)
- A certificate pertaining to lift installation and operation. (as the case may be)
- Copy of approved Service drawings (regarding water supply and sewerage/drainage connection).
- Area Statement and parking statement (FAR Calculation)
- Copy of Land Mutation (Record of Title in NKDA )
- Property Tax Clearance
Note:
All enclosures shall be authenticated by the applicant.
All technical persons must be enrolled with NKDA
- Schedule IX (Form of Notice of Partial Completion)
- Soft copy of buildings drawing showing the portion of the building which is proposed to be occupied marked as “Partial Completion Plan” with all revisions and modifications duly signed by the applicant, and the technical persons as required needs to be uploaded
- Structural Stability Certificate signed by Structural Engineer or Civil Engineer on own letter head.
- Structural Stability Certificate for underground reservoir from Structural Engineer or Civil Engineer on own letter head.
- An Indemnity Bond undertaking to indemnify the Sanctioning Authority against any risk, danger or damage to any person, whether an occupier or not, and an undertaking to ensure, in such manner as the Sanctioning Authority may specify, Public safety
- An undertaking that no person shall occupy or shall be allowed to occupy any other portion of the building for which Occupancy Certificate has not been issued.
- Fire Safety Certificate towards occupancy/ partial occupancy of building issued under the West Bengal Fire Services Act, 1950; (as the case may be)
- Completion Certificate for internal drainage, water supply, sewerage and plumbing works from Public Health Engineer
- Completion Certificate for house wiring and all electrical installations from Electrical Engineer
- Certificate from Directorate of Electricity Undertaking regarding provision to its satisfaction, of transformer, sub-station and ancillary power supply; (as the case may be)
- Form-C, a certificate pertaining to lift installation and operation. (as the case may be)
- Copy of approved Service drawings (regarding water supply and sewerage/drainage connection).
- Area Statement and parking statement for the portion which is proposed to be occupied (FAR Calculation)
- Copy of Land Mutation (Record of Title in NKDA )
- Property Tax Clearance
Note:
All enclosures shall be authenticated by the applicant.
All technical persons must be enrolled with NKDA
Water meter Charge
Technical Person Details
Applicant Name | Address | Mobile No. | Enrollment No | Qualification | Enrolment Date | Certificate Expiry | Renewal Date |
---|---|---|---|---|---|---|---|
ABHIJIT SAHA | L/2/3/3, P &T QUARTERS, C.C. BLOCK, SEC-1, SALT LAKE, KOLKATA-700064 | 98319-32317 | ARCH-HIDCO/09/00021 | B-Arch. | 31-12-2024 | 31-12-2024 | |
AHELI ROY CHOWDHURY | BF 14. SECTOR - 1, SALT LAKE CITY, KOLKATA-700064 | 9903366456 | ACHR/NKDA/24/00109 | B. ARCH | 15-02-2024 | 31-12-2024 | 01-01-2026 |
ALOKANANDA MUKHERJEE | 1 B, NILMONI MITRA ROW, KOLKATA - 700 002 | 9836066749 | ACHR/NKDA/10/00311 | B. ARCHM. ARCH | 23-09-2016 | 31-12-2026 | 01-01-2027 |
AMAN JAISWAL | NABA DURGA COLONY, G. T. ROAD, ANDAL MORE, PASCHIM BARDHARMAN, PIN-713321 | 7586085332 | ACHR/NKDA/22/00066 | B. ARCH. M.A - D & V -UK | 26-07-2022 | 24-07-2025 | 25-07-2025 |
AMIT GHOSH | FLAT 8/12, MIG – 2, PHASE – 2, GOLF GREEN URBAN COMPLEX, KOLKATA – 700 095 | 9830012181 | ACHR/NKDA/10/00339 | B. ARCH | 04-09-2017 | 01-01-2026 | 02-01-2026 |
AMIT GHOSH | FLAT 8/12, MIG 2, PH 2, GOLG GREEN URBAN COMPLEX, KOLKATA-700095 | 9830012181 | ACHR/NKDA/22/00063 | B. ARCH | 21-06-2022 | 01-01-2026 | 01-01-2026 |
ANANDA DAS | AG-187/1B ASHA APARTMENT, TALBAGAN, RABINDRAPALLY, KRISHNAPUR, 24 PGS (N), KOLKATA-700101 | 8240474743 | ACHR/NKDA/24/00108 | B. ARCH | 05-02-2024 | 04-02-2027 | 05-02-2027 |
ANANYA DUTTA | HA-333, FLAT NO. -1, TANK NO.-13, SECTOR-III, SALT LAKE CITY, KOLKATA-700 097 | 9830636564 | ACHR/NKDA/22/00049 | B. ARCH | 31-01-2022 | 30-01-2025 | 31-01-2025 |
ANIRBAN BAKSHI | 153/27 S.N. ROY ROAD, KOL-700038 | 24030770 9830271550 | ACHR/NKDA/10/00024 | M-arch | 31-12-2025 | 01-01-2026 | |
ANIRBAN BHADURI MONDAL | 15/3, FLAT-3, BOSE PUKUR ROAD, KASBA, KOL-700042 | 9903060015 | ACHR/NKDA/09/00001 | B-Arch | 01-01-2009 | 31-12-2024 | 01-01-2026 |
ARGHA PRATIM PAL | 77/2/1B/2, BED RAIPUR ROAD, JADAVPUR, KOLKATA - 700 032 | 8013156985 | ACHR/NKDA/10/00371 | B. ARCH | 29-04-2019 | 24-08-2025 | 25-08-2025 |
ARINDAM GHOSH | 93, ASUTOSH COLONY, KOLKATA-700078 | 9831178882 | ACHR/NKDA/24/00115 | B. ARCH | 23-04-2024 | 22-04-2027 | 23-04-2027 |
ARNAB RAY | E20/1A RAMCHANDRA PALLI, BARISHA, KOLKATA-700008 | 98305-74324 | ARCH-HIDCO/09/00053 | B-Arch. | 22-04-2027 | 23-04-2027 | |
ARNAB ROYCHOUDHURY | 18/76B DOVER LEAN, KOLKATA-700029 | 9836995565 | ARCH/NKDA/22/00075 | B. ARCH. | 07-12-2022 | 06-12-2025 | 07-12-2025 |
ARPAN DAS GUPTA | TILBARI, BANKURA, P.S. & P.O.- BISHNUPUR. PIN - 722122 | 9903729682 | ACHR/NKDA/10/00220 | B. ARCH | 21-03-2014 | 31-12-2026 | 01-01-2027 |
AYAN RAY | FC-18/1, VIDYA SAGAR PALLY, KOL-700059 | 25706376 9831347714 | ACHR/NKDA/10/00055 | B-arch | 31-12-2025 | 01-01-2025 | |
AYAN SEN | AL-57, SECTOR-2, SALT LAKE, NORTH 24 PARGANAS, KOLKATA -700091 | 9830724767 | ACHR/NKDA/23/00087 | M. ARCH | 01-06-2023 | 31-12-2024 | 01-01-2025 |
BANASHREE SARKAR | ANINDITA,1297 MADURDAHA, HOSSIANPUR,KOLKATA-107 | 24435542 9831137420 | ACHR/NKDA/10/00011 | B-Arch | 01-01-2009 | 09-04-2025 | 10-04-2025 |
BANYA DAS | KHAMARGACHI NEAR KHAMARGACHIHIGH SCHOOL, HOOGHLY, PIN-712515 | 9434978003 | ACHR/NKDA/22/00051 | IIA | 29-03-2022 | 28-03-2025 | 29-03-2025 |
BICHITRESH SAHA | 108B, PANCHANANTALA LANE, BEHALA, KOL-700034 | 24668998 9831005551 | ACHR/NKDA/10/00045 | B-arch | 09-01-2025 | 08-01-2025 | 08-01-2022 |
BIKRAMADITYA BISWAS | A/20, RAMGARH COLONY, 2ND FLOOR), (NEAR GANGULIBAGAN BIG BAZAR), KOLKATA-700047 | 94330-90019 | ARCH-HIDCO/09/00031 | M-Arch. | 23-01-2025 | 24-01-2025 | |
CHINMOY GHOSH | 33 NEW SANTOSHPUR MAIN ROAD, KOLKATA - 700075 | 8240140071 | ACHR/NKDA/24/00114 | B. ARCH, MTRP | 22-04-2024 | 21-04-2027 | 22-04-2027 |
CHIRANJIT GHOSH | JESSORE ROAD (SOUTH), NABATIRTHA, SISIR KUNJA, HRIDAYPUR, BARASAT, KOLKATA-700127 | 9038757270 | ACHR/NKDA/22/00057 | B. ARCH | 23-05-2022 | 22-05-2025 | 23-05-2025 |
DEBABRATA GHOSH | FE-90, SALTLAKE, KOL-700106 | 9830020574 | ACHR/NKDA/10/00074 | MCP | 31-12-2026 | 01-01-2027 | |
DEBMALYA GUHA | 5/3A/3, RAJA MANINDRA ROAD, PAIKPARA, KOLKATA - 700 037 | 9007170078 | ACHR/NKDA/10/00236 | B. ARCH | 09-06-2014 | 31-12-2026 | 01-01-2027 |
DIPANKAR DAS | B-3/2, Payamanti Housing, EKTP- Phase-1, Kol-107 | 98311-35661 | ARCH-HIDCO/09/00012 | B. Arch | 28-01-2025 | 29-01-2025 | |
DIPTANU DAS | 1777, RAJDANGA MAIN ROAD, EB-98, KOL-107 | 98741-92619 | ARCH-HIDCO/09/00015 | B-Arch. | 17-02-2009 | 08-05-2026 | 09-05-2026 |
DULAL CHANDRA MUKHOPADHYAY | 23B, BALLYGUNGE CIRCULAR ROAD, KOL-700019 | 22870382, 22870388 | ACHR/NKDA/10/00038 | B-arch | 28-04-2025 | 29-04-2025 | |
DULAL MAZUMDER | FLAT NO. - AFR1, SUBARNAREKHA APARTMENT, AD1/1A RAJARHAT ROAD, KOLKATA-700059 | 9433231409 | ACHR/NKDA/22/00062 | B. ARCH | 20-06-2022 | 31-12-2025 | 01-01-2026 |
GAUTAM BARAN ADHIKARY | AC-165, SECTOR-1, SALT LAKE, KOLKATA-700064 | 99035-30088 | ARCH-HIDCO/09/00026 | B-Arch. | 31-12-2026 | 01-01-2027 | |
JAYDEEP MUKHERJEE | 4/2K/5, HO-CHI-MIN SARANI,BEHALA, KOL-61 | 9831214026 | ACHR/NKDA/10/00176 | M.ARCH | 31-12-2024 | 01-01-2025 | |
JOYDEEP MAITY | 493, GROUND FLOOR, PURBALOKE, KOLKATA - 700 099 | 9903231850 | ARCH-HIDCO/09/00041 | B-Arch. | 31-12-2024 | 01-01-2025 | |
KALYAN CHAKRABORTY | 518,OLDCALCUTTAROAD,P.O.-RAHARA, KOL - 118 | 25680259, 8017611571 | ACHR/NKDA/10/00130 | B-arch | 31-12-2026 | 01-01-2027 | |
KAMAL KUMAR PERIWAL | 7A, AMARJYOTI, 10 BELVEDERE ROAD, KOL-700027 | 65228584 9830084610 | ACHR/NKDA/10/00016 | B-arch | 31-12-2024 | 01-01-2025 | |
KONADITYA BHATTACHARJEE | 12/1A, BOSEPUKUR ROAD, KOLKATA - 700 042 | 9051080020 | ARCH-HIDCO/09/00016 | B-Arch. | 08-01-2025 | 09-01-2025 | |
MANAS ROY | UTTAR NIBRA, MUKHERJEE PARA, PANCHANANTALA, HOWRAH-711409 | 9831342713 | ACHR/NKDA/23/00080 | M. AECH | 19-01-2023 | 18-01-2026 | 19-01-2026 |
MIZANUR RAHAMAN MOLLA | 3F, MOMINPORE ROAD, EKBALPORE, KOLKATA - 700 023 | 9748671088 | ACHR/NKDA/10/00210 | B. ARCH | 13-11-2013 | 10-11-2025 | 11-11-2025 |
MONAL AGRAWAL | 16 MAYFAIR ROAD, MONIUDAY, KOL-700019 | 24740570 9331024934 | ACHR/NKDA/10/00020 | B-arch | 03-01-2025 | 04-01-2026 | |
MOUMITA MAJUMDER | GEETANJALI APARTMENT, 228A RAJA RAMMOHANROY ROAD, KOLKATA-700008 | 9831146262 | ACHR/NKDA/22/00060 | B. ARCH | 02-06-2022 | 01-06-2025 | 02-06-2025 |
MOUSUMI BISWAS | A/20, RAMGARH COLONY, 2ND FLOOR, NEAR GANGULIBAGAN BIG BAZAR, KOLKATA-700047 | 98308-83425 | ARCH-HIDCO/09/00051 | B. Arch | 02-07-2025 | 03-07-2025 | |
NABARUN BISWAS | CJ-276, SECTOR-2, SALT LAKE CITY, KOLKATA-700091 | 99039-00971 | ARCH-HIDCO/09/00064 | B-Arch. | 31-12-2026 | 01-01-2027 | |
NEEPA GAIN | PLOT NO -15, PURBASHA, OPPOSIT TO BIMALA CINEMA HALL, MADHYAMGRAM, KOLKATA, W.B. PIN -700129 | 9830445718 | ACHR/NKDA/10/00358 | B. ARCH | 07-06-2018 | 31-12-2024 | 01-01-2025 |
NILA DEBI | RABINDRAPALLY, P.O.-BURDWAN, PIN-713101 | 03422551018, 9474052 | ACHR/NKDA/10/00031 | B-arch | 08-01-2025 | 08-01-2025 | |
PALLAB KUMAR GIRI | C1/301, PEERLESS PRANTIK HOUSING, SONARPUR STATION ROAD, KOLKATA - 700 150 | 9836011411 | ACHR/NKDA/10/00355 | B. ARCH | 04-04-2018 | 03-04-2027 | 04-04-2027 |
PARNA GHOSH | 150/13, BELIAGHATA MAIN ROAD, KOL - 10 | 23703706 9830127577 | ACHR/NKDA/10/00117 | M. ARCH. | 27-12-2024 | 28-12-2024 | |
PARTHA RANJAN DAS | AE-377, SEC-I, SALTLAKE CITY, KOL- 700 064 | 2358 7614 9830047410 | ACHR/NKDA/10/00093 | B-arch | 09-04-2025 | 10-04-2025 | |
PARTHA SARATHI BOSE | FE-522, FLATNO-3A, SALTLAKE, SEC-III, KOL-700106 | 23340574 9831085652 | ACHR/NKDA/10/00023 | B-arch | 13-12-2026 | 14-12-2026 | |
PINAKI CHATTOPADHYAY | FLAT-14B, GITANJALI APARTMENT, V.I.P. ROAD, KOLKATA-700059 | 98304-60263 | ARCH-HIDCO/09/00037 | B. Arch | 27-03-2025 | 28-03-2025 | |
PIYALI GUHATHAKURTA | 53, M. N. SEN LANE, P.O. & P.S. – REGENT PARK, KOLKATA - 700 040 | 9231555942 | ACHR/NKDA/10/00333 | M.C.P (I.I.T KHARAGPUR) | 07-07-2017 | 31-12-2025 | 01-01-2026 |
POULOMI BHOWMICK | 86/1, SUREN SARKAR ROAD, SUKANTA APARTMENT, FLAT NO. B3/2, NEAR MILLON MANDIR, BELEGHATA, KOLKATA - 700 010 | 7278276555 | ACHR/NKDA/10/00367 | B. ARCH | 10-10-2018 | 24-02-2025 | 25-02-2025 |
PRADIPTA PAL | 461, NETAJI COLONY, P.O. - NOAPARA, KOLKATA - 700 090 | 9831955108 | ACHR/NKDA/10/00238 | B. ARCH | 09-06-2014 | 31-12-2025 | 01-01-2026 |
PRIYANKA | 6/2, 16 AANA HOUSING COMPLEX, RECKJOANI, RAJARHAT | 7319055391 | ACHR/NKDA/2024/00150 | B. ARCH | 31-07-2024 | 30-07-2027 | 31-07-2027 |
PURNIMA SEN | FB-265,2075 RAJDANGA MAIN ROAD, KOLKATA - 700 107 | 9432285163 | ACHR/NKDA/24/00107 | B. ARCH | 01-02-2024 | 31-12-2026 | 01-01-2027 |
RAJ KUMAR AGARWAL | 74,NARKELDANGA MAIN ROAD, KOL - 700 054 | 22653339, 9830094889 | ACHR/NKDA/10/00106 | Architecture | 31-12-2026 | 01-01-2027 | |
RAKESH SARKAR | 124, DR. M.N. SAHA ROAD, SOUTH DUM DUM, KOLKATA -700074 | 7980205826 | ACHR/NKDA/22/00055 | B. ARCH | 01-04-2022 | 31-03-2025 | 01-04-2025 |
RAKHI SIRCAR | FE-7,FLAT NO.2,SEC- III, SALT LAKE, KOL - 106 | 25566355 9830096985 | ACHR/NKDA/10/00144 | IIA | 02-02-2025 | 03-02-2025 | |
