Occupancy Certificate Details

Serial No Applicant Name Premises Number Plot Name Plot Area Category of Plot Date of Notice of Completion Date of Issuance of OC Issuing Authority
1 DRISHTANTA CHSL 06-0097 BA-2 1402.128 Residential 05/09/2016 01/31/2017 NKDA
2 Tata Consultancy Services ltd. IIF/3 40.000 IT/ITES Business 08/05/2016 01/31/2017 NKDA
3 Naba Santiniketan CHSL 11-0024 AI-9/4 900.070 Residential 01/09/2017 03/22/2017 NKDA
4 KIRANMALA CHSL 24-0097 BA-43 1444.600 Residential 12/15/2016 03/22/2017 NKDA
5 LEXUS MOTORS IID/13 4046.800 business- mercantile(retail) 11/23/2016 04/10/2017 NKDA
6 J.J. AUTOMOTIVES LTD. IID/14 4046.800 business- mercantile(retail) 11/23/2016 04/19/2017 NKDA
7 Pure Air CHSL 52-0085 AB-159 1400.670 Residential 08/01/2016 04/26/2017 NKDA
8 BHEL Employees Housing Co-op Society (BEHCOS) 03-0309 DC-193A 5601.921 residential 06/22/2015 05/03/2017 NKDA
9 Green Acre CHSL 16-0097 BA-22 1445.832 Residential 09/08/2016 05/16/2017 NKDA
10 Anaswar CHSL 07-0208 CE/1/C/167 405.268 HIG 05.04.2017 20.07.2017 NKDA
11 Amaltashkunj CHSL 35-0047 AC-148 400.000 HIG 25.02.2017 18.07.2017 NKDA
12 Madhumangal CHSL 01-0278 DA-100 401.740 HIG 13.02.2017 20.07.2017 NKDA
13 Maa Annapurna CHSL 04-0137 BD-64 270.060 LIG 12.04.2017 20.07.2017 NKDA
14 Banasree CHSL 52-0254 CA-19 322.160 MIG 24.04.2017 20.07.2017 NKDA
15 Techno Kunj CHSL 03-0043 AC-12 334.230 MIG 19.04.2017 18.07.2017 NKDA
16 Nilashma CHSL 04-0553 AA-IIB/495 399.000 HIG 27.04.2017 20.07.2017 NKDA
17 BCS CHSL 16-0208 CE/1/C/18 400.050 HIG 22.04.2017 18.07.2017 NKDA
18 Griha CHSL 02-0232 CE/1/C/164 404.450 HIG 25.01.2017 20.07.2017 NKDA
19 Proja Kuthi CHSL 04-0058 AC-185 269.915 LIG 07.04.2017 20.07.2017 NKDA
20 Khusboo CHSL 01-0195 CB-184 334.800 MIG 29.12.2016 20.07.2017 NKDA
21 Swarlok CHSL 03-0684 AA-IID/3060 334.220 MIG 19.06.2017 26.07.2017 NKDA
22 Asimabag CHSL 05-0306 DC-88 336.360 MIG 05.05.2017 26.07.2017 NKDA
23 Adhibas CHSL 28-0572 AA-IIB/899 333.660 MIG 26.05.2017 28.07.2017 NKDA
24 Kunjaban CHSL 07-0589 AA-IIB/1128 399.000 HIG 13.02.2017 28.07.2017 NKDA
25 Sancharnir CHSL 04-0146 BA-72 399.080 HIG 27.10.2016 28.07.2017 NKDA
26 Unnayani CHSL 04-0169 BF-41 422.940 HIG 24.04.2017 28.07.2017 NKDA
27 Sabuj Leena Teachers CHSL 06-0051 AC-202 399.000 HIG 13.01.2017 28.07.2017 NKDA
28 East View CHSL 04-0155 BC-117 335.010 MIG 28.09.2016 31.07.2017 NKDA
29 Drakt CHSL 27-0043 AC-50 400.230 HIG 08.06.2017 31.07.2017 NKDA
30 New Life CHSL 30-0199 CB-30 332.340 MIG 25.05.2017 04.08.2017 NKDA
31 Morning Glory 37-0165 BF-31 422.620 HIG 06.01.2017 04.08.2017 NKDA
32 Khwabgaah CHSL 23-0043 AC-39 399.700 HIG 23.09.2015 10.08.2017 NKDA
33 Subarnadhara CHSL 16-0192 CE/1/C/48 400.000 HIG 18.04.2017 10.08.2017 NKDA
34 Khela Ghar CHSL 11-0238 CE/1/C/138 399.733 HIG 28.03.2017 10.08.2017 NKDA
35 Jindal CHSL 16-0183 CE/1/C/33 400.050 HIG 21.04.2017 10.08.2017 NKDA
36 Benuban CHSL 08-0078 AE-31 335.265 MIG 24.05.2017 17.08.2017 NKDA
37 Achint CHSL 06-0098 AE-144 335.390 MIG 28.04.2017 22.08.2017 NKDA
38 Monalisa CHSL 08-0288 DB-89 269.650 LIG 13.06.2017 22.08.2017 NKDA
39 Ju Ju CHSL 07-0051 AA-176 400.032 HIG 03.01.2017 22.08.2017 NKDA
40 Harmya CHSL 05-0278 DA-111 399.730 HIG 21.04.2017 22.08.2017 NKDA
41 Atiana Garden 43-0254 CB-17 333.755 MIG 20.03.2017 24.08.2017 NKDA
42 Assorted CHSL 04-0156 BB-96 334.500 MIG 27.05.2017 24.08.2017 NKDA
43 Suravi CHSL 05-0221 CA-229 399.770 HIG 22.05.2017 24.08.2017 NKDA
44 Narayani CHSL 07-0225 CB-36 335.170 MIG 23.06.2017 24.08.2017 NKDA
45 Gunjan CHSL 03-0310 DC-128 335.000 MIG 23.06.2017 24.08.2017 NKDA
46 Jasodhara CHSL 12-0129 BC-162 334.520 MIG 02.06.2017 29.08.2017 NKDA
47 Promithius CHSL 37-0566 AA-IIB/7 334.500 MIG 20.03.2017 29.08.2017 NKDA
48 Koyel CHSL 10-0296 DB-106 270.027 LIG 29.06.2017 29.08.2017 NKDA
49 Aptaneer CHSL 04-0183 CE/1/C/27 418.729 HIG 25.05.2017 29.08.2017 NKDA
50 Amar Kunj CHSL 10-0267 DB-164 399.880 HIG 10.08.2017 29.08.2017 NKDA
51 Magna Mainak CHSL 01-0147 BC-63 270.000 LIG 31.07.2017 30.08.2017 NKDA
52 Karunasagar CHSL 07-0202 CE/1/C/84 400.000 HIG 28.03.2017 30.08.2017 NKDA
53 Bishram CHSL 49-0047 AC-140 400.020 HIG 28.12.2016 30.08.2017 NKDA
54 Evergreen CHSL 16-0204 CE/1/C/95 401.000 HIG 26.05.2017 30.08.2017 NKDA
55 Pubarun CHSL 11-0192 CE/1/C/53 399.600 HIG 13.04.2017 30.08.2017 NKDA
56 Madhura CHSL 18-0183 CE/1/C/34 400.130 HIG 12.06.2017 30.08.2017 NKDA
57 Islampur Govt. Employees CHSL 02-0152 BB-105 335.000 MIG 19.06.2017 31.08.2017 NKDA
58 Saathi CHSL 07-0259 DB-18 267.538 LIG 26.05.2017 31.08.2017 NKDA
59 Sri Mahalaxmi Ji CHSL 01-0050 AC-153 334.500 MIG 18.05.2017 11.09.2017 NKDA
60 Longtarai CHSL 34-0278 DB-59 395.620 LIG 12.05.2016 11.09.2017 NKDA
61 Triveni CHSL 16-0267 DB-167 400.000 LIG 03.04.2017 11.09.2017 NKDA
62 Deedhiti CHSL 80-0278 DB-158 399.480 LIG 29.06.2017 11.09.2017 NKDA
63 Jai Hanuman CHSL 03-0287 DC-96 340.600 LIG 21.07.2017 12.09.2017 NKDA
64 Alliance CHSL 01-0102 AE-149 400.000 LIG 22.03.2017 12.09.2017 NKDA
65 Milee Mishee CHSL 03-0128 BA-109 334.500 MIG 30.06.2017 12.09.2017 NKDA
66 Edleweiss CHSL 12-0183 CE/1/C/31 400.212 LIG 28.06.2017 13.09.2017 NKDA
67 New Home CHSL 06-0179 CE/1/C/193 400.800 LIG 25.07.2017 13.09.2017 NKDA
68 Chandratapa CHSL 03-0039 AC-225 400.020 LIG 23.06.2017 18.09.2017 NKDA
69 Dart CHSL 38-0254 CA-233 414.050 LIG 07.06.2017 18.09.2017 NKDA
70 Uddalak CHSL 27-0254 CB-57 335.060 MIG 26.07.2017 18.09.2017 NKDA
71 Eco Friends CHSL 09-0187 CE/1/C/25 400.260 LIG 21.07.2017 21.09.2017 NKDA
72 Sri Vinayak CHSL 46-0047 AC-117 334.960 MIG 10.07.2017 21.09.2017 NKDA
73 Debaprayag CHSL 04-0076 AE-64 334.650 MIG 19.06.2017 22.09.2017 NKDA
74 Mrs. Saki Gupta & Miss Sarbani Gupta 01-0069 AA-139 150.100 LIG 06.11.2015 25.05.2017 NKDA
75 Mrs. Vibha Gupta 02-0109 BB-117 150.880 LIG 10.03.2017 29.05.2017 NKDA
76 Mr. Subrata Mukherjee 34-0324 DE-100 299.870 HIG 10.03.2017 29.05.2017 NKDA
77 Mr. P.S. Kathiresan 11-0295 DD-197 199.988 MIG 14.12.2016 09.06.2017 NKDA
78 Mr. Manoj Kumar Bhalotia Director M/S , R.K.Skyline Construction Ltd 07-0200 CE/1/A/113 200.500 MIG 20.04.2017 24.06.2017 NKDA
79 Mr. Manoj Chhaparia Director M/S , Kalpataru Edibles Private Ltd 02-0224 CE/1/B/62 301.330 HIG 20.04.2017 24.06.2017 NKDA
80 Sri Gautam Ghosh & Smt Sanjukta Ghosh 14-0015 AL/1/B/8 22.05.2017 29.06.2017 NKDA
81 Sri Himangshu Prova Ray 12-0069 AA-118 151.500 LIG 02.05.2017 29.06.2017 NKDA
82 Smt. Sunita Agarwal Sri Sujit Kumar Agarwal Sri Sanjeev Kumar Chirania 04-0004 AK-92 149.980 LIG 21.03.2017 29.06.2017 NKDA
83 Smt Uma Sarkar & Sri Dipankar Sarkar 07-0328 DE-118 199.920 MIG 07.04.2017 29.06.2017 NKDA
84 Mrs. Jemmi Dasgupta & Mr. Subrata Dasgupta 46-0085 AB-157 299.290 HIG 16.03.2017 29.06.2017 NKDA
85 Mr. Shounak Bhattacharyya 03-0004 AK-81 199.920 MIG 31.01.2017 29.06.2017 NKDA
86 Mr. Monoj Kumar Bhowmick & Mrs. Dolan Champa Bhowmick 16-0201 CA-87 200.000 MIG 19.04.2017 29.06.2017 NKDA
87 Mrs. Maya Sarkar & Mr. Dipankar Sarkar 01-0302 DD-111 200.310 MIG 12.04.2017 17.07.2017 NKDA
88 Mr. Biswajit Sarkar 02-0007 AL/1/A/2 201.938 MIG 12.04.2017 17.07.2017 NKDA
89 Mrs. Madhumita Paul Mr. Rajat Suvra Roy 19-0293 DD-225 150.000 LIG 22.04.2017 20.07.2017 NKDA
90 Mr. Subrata Banerjee 10-0069 AA-119 151.500 LIG 08.05.2017 26.07.2017 NKDA
91 Mr. Satyendra Nath Panda 03-0009 AK-90 150.000 LIG 26.05.2017 31.07.2017 NKDA
92 Mr. Rajendra Kumar Rampuria Mrs. Manjula Rampuria 07-0244 CA-74 300.000 HIG 26.05.2017 31.07.2017 NKDA
93 Mr. Himadri Sekhar Mondal 25-0238 CE/1/A/152 208.070 MIG 21.04.2017 31.07.2017 NKDA
94 Smt Sipra Ghosh & Shri Ashish Ghosh 06-0248 CA-49 299.920 HIG 24.06.2017 31.07.2017 NKDA
95 Sri Subhash Chandra Paul 04-0224 CE/1/B/61 300.790 HIG 01.03.2017 10.08.2017 NKDA
96 Mr. Ingit Kumar Mukhopadhyay 17-0578 AA-IIB/709 299.970 HIG 04.05.2017 22.08.2017 NKDA
97 Mr. Anil Kumar Saha 22-0306 DE-40 148.600 MIG 04.05.2017 22.08.2017 NKDA
98 Mr. Gautam Roy 22-0029 AI-168 301.900 HIG 10.07.2017 29.08.2017 NKDA
99 Mr. Pranab Majumdar &Mrs. Sudakshina Majumdar 03-0318 DE-38 149.630 MIG 10.08.2017 12.09.2017 NKDA
100 Mr. Mrinmoy Ghosh 09-0203 CA-123 150.000 MIG 25.07.2017 21.09.2017 NKDA
101 GKBysak 08-0031 AI-49 200.100 MIG 29.08.2017 17.10.2017 NKDA
102 Mrs Kalyani Das Sarkar 09-0628 AA-IIC/3188 300.000 HIG 24.08.2017 10.10.2017 NKDA
103 Swajan Co-Operative Housing Socity Ltd. 33-0085 AE-148 399.660 HIG 9/16/2016 1/30/2017 NKDA
104 Purbasatabdi Co-Operative Housing Socity Ltd. 35-0101 BA-82 400.010 HIG 10/4/2016 1/30/2017 NKDA
105 Gopal Co-Operative Housing Socity Ltd. 18-0197 CC-178 334.540 MIG 8/29/2016 1/30/2017 NKDA
106 Mitrayan Co-Operative Housing Socity Ltd. 02-0098 AE-146 335.390 MIG 9/21/2016 2/16/2017 NKDA
107 Swapnasukh Co-Operative Housing Socity Ltd. 13-0696 AA-IID/2796 398.770 HIG 1/6/2016 2/16/2017 NKDA
108 Ostak Co-Operative Housing Socity Ltd. 28-0502 AA-IIB/316 399.500 HIG 10/4/2016 2/16/2017 NKDA
109 Kalpalok Co-Operative Housing Socity Ltd. 13-0298 DB-200 334.786 MIG 10/25/2016 2/16/2017 NKDA
110 Vinayak Co-Operative Housing Socity Ltd. 08-0094 AE-128 400.060 HIG 9/28/2016 2/16/2017 NKDA
111 Pratishrutee Co-Operative Housing Socity Ltd. 09-0169 BF-53 400.050 HIG 10/25/2016 2/20/2017 NKDA
112 Baitalik Co-Operative Housing Socity Ltd. 14-0256 CB-115 335.130 MIG 10/25/2016 2/20/2017 NKDA
113 Ask Akash Co-Operative Housing Socity Ltd. 21-0101 BA-103 270.010 LIG 10/25/2016 2/23/2017 NKDA
114 Nilanjali Co-Operative Housing Socity Ltd. 14-0041 AC-217 335.096 MIG 9/29/2014 2/23/2017 NKDA
115 Kalatan Co-Operative Housing Socity Ltd. 01-0282 DB-27 270.000 LIG 11/15/2016 2/27/2017 NKDA
116 Bastu Co-Operative Housing Socity Ltd. 06-0172 BD-133 334.420 MIG 12/20/2016 3/7/2017 NKDA
117 Teachers’ Co-Operative Housing Socity Ltd. 01-0076 AE-52 347.801 MIG 11/17/2016 3/7/2017 NKDA
118 Sukanya Co-Operative Housing Socity Ltd. 05-0179 CE/1/C/186 400.650 HIG 7/29/2016 3/7/2017 NKDA
119 Swapna Kutir Co-Operative Housing Socity Ltd. 15-0189 CA-31 323.320 MIG 11/18/2016 3/7/2017 NKDA
120 Tilottama Co-Operative Housing Socity Ltd. 01-0072 AE-43 412.800 HIG 12/20/2016 3/7/2017 NKDA
121 Jeevan Mitra Co-Operative Housing Socity Ltd. 21-0204 CE/1/C/103 401.550 HIG 11/8/2016 3/15/2017 NKDA
122 Dinantika Co-Operative Housing Socity Ltd. 05-0251 DA-83 400.060 HIG 11/11/2016 3/15/2017 NKDA
123 Daisy Co-Operative Housing Socity Ltd. 56-0278 DB-146 400.180 HIG 12/14/2016 3/16/2017 NKDA
124 Ushashi Co-Operative Housing Socity Ltd. 43-0165 BF-28 422.446 HIG 5/6/2015 3/15/2017 NKDA
125 Sushrut Co-Operative Housing Socity Ltd. 08-0272 DA-47 400.000 HIG 12/14/2016 3/16/2017 NKDA
126 Silicon Co-Operative Housing Socity Ltd. 36-0032 AC-87 399.000 HIG 11/17/2016 3/16/2017 NKDA
127 Purba Bitan Co-Operative Housing Socity Ltd. 18-0276 DA-64 401.960 HIG 11/29/2016 3/16/2017 NKDA
128 Doorer Thikana Co-Operative Housing Socity Ltd. 78-0278 DB-157 400.000 HIG 7/21/2016 3/24/2017 NKDA
129 Irika Co-Operative Housing Socity Ltd. 01-0213 CA-203 270.000 LIG 10/4/2016 3/24/2017 NKDA
130 Lords Mansion Co-Operative Housing Socity Ltd. 02-0174 BD-110 332.776 MIG 1/14/2016 3/24/2017 NKDA
131 Kalap Co-Operative Housing Socity Ltd. 02-0157 BC-90 335.090 MIG 12/7/2016 3/24/2017 NKDA
132 Nandanik Co-Operative Housing Socity Ltd. 48-0047 AC-112 334.408 MIG 1/16/2016 3/24/2017 NKDA
133 Niravra Co-Operative Housing Socity Ltd. 14-0314 DC-152 338.415 MIG 7/25/2015 3/28/2017 NKDA
134 Jupiter Co-Operative Housing Socity Ltd. 01-0250 CA-246 335.250 MIG 12/7/2016 3/28/2017 NKDA
135 Raushan Co-Operative Housing Socity Ltd. 19-0043 AC-35 334.990 MIG 10/13/2015 3/29/2017 NKDA
136 Ujjiban Co-Operative Housing Socity Ltd. 13-0072 AE-49 412.804 HIG 12/27/2016 4/6/2017 NKDA
137 Roi - Bak Co-Operative Housing Socity Ltd. 06-0114 BA-123 399.580 HIG 2/22/2017 4/6/2017 NKDA
138 Binapani Co-Operative Housing Socity Ltd. 03-0312 DC-142 335.000 MIG 9/9/2016 4/6/2017 NKDA
139 Aalap Co-Operative Housing Socity Ltd. 35-0165 BF-32 422.620 HIG 9/22/2016 4/6/2017 NKDA
140 Saugandhik Co-Operative Housing Socity Ltd. 35-0278 DA-131 399.850 HIG 2/14/2017 4/6/2017 NKDA
141 Centralites Co-Operative Housing Socity Ltd. 30-0099 BA-68 400.000 HIG 1/25/2017 4/12/2017 NKDA
142 Patadeep Co-Operative Housing Socity Ltd. 12-0247 DA-22 336.690 MIG 10/27/2014 4/12/2017 NKDA
143 Ujjayini Co-Operative Housing Socity Ltd. 03-0022 AL/1/C/19 400.537 HIG 2/15/2017 4/20/2017 NKDA
144 Urubela Co-Operative Housing Socity Ltd. NIL CE/1/C/150 400.160 HIG 9/23/2015 4/20/2017 NKDA
145 Classic Co-Operative Housing Socity Ltd. 11-0039 AC-229 400.110 HIG 9/16/2016 4/20/2017 NKDA
146 Basanta Kunja Co-Operative Housing Socity Ltd. 01-0259 DB-42 399.726 HIG 11/17/2016 4/21/2017 NKDA
147 Ispat Co-Operative Housing Socity Ltd. 13-0202 CE/1/C/81 399.500 HIG 10/25/2016 4/21/2017 NKDA
148 Baidurja Co-Operative Housing Socity Ltd. 06-0183 CE/1/C/28 400.050 HIG 11/26/2016 4/21/2017 NKDA
149 Arabdha Co-Operative Housing Socity Ltd. 14-0113 BC-21 269.780 LIG 9/15/2016 4/21/2017 NKDA
150 Sonali Co-Operative Housing Socity Ltd. 31-0165 BF-34 422.620 HIG 5/11/2015 4/24/2017 NKDA
151 Oasis Co-Operative Housing Socity Ltd. 15-0286 DB-03 397.290 HIG 12/23/2016 4/24/2017 NKDA
152 Calcutta Chartered Accountants Co-Operative Housing Socity Ltd. 15-0169 BF-50 400.050 HIG 10/13/2015 4/24/2017 NKDA
153 Anubhuti Co-Operative Housing Socity Ltd. 24-0208 CE/1/C/22 400.050 HIG 2/15/2017 4/24/2017 NKDA
154 New Calcutta City Co-Operative Housing Socity Ltd. 10-0165 BB-06 400.060 HIG 2/2/2017 4/24/2017 NKDA
155 Parama Co-Operative Housing Socity Ltd. 04-0044 AC-136 335.248 MIG 2/13/2017 5/2/2017 NKDA
156 Madhubata Co-Operative Housing Socity Ltd. 22-0276 DA-77 399.849 HIG 1/3/2017 5/2/2017 NKDA
157 Pracheta Co-Operative Housing Socity Ltd. 04-0049 AC-205 340.040 MIG 12/19/2016 5/2/2017 NKDA
158 Monami Co-Operative Housing Socity Ltd. 17-0256 CC-77 270.240 LIG 12/29/2016 5/2/2017 NKDA
159 Shinjini Co-Operative Housing Socity Ltd. 40-0043 AC-48 400.020 HIG 3/22/2017 5/3/2017 NKDA
160 Purbasha Griha Co-Operative Housing Socity Ltd. 01-0202 CE/1/C/87 399.800 HIG 2/22/2017 5/3/2017 NKDA
161 Nimtita Co-Operative Housing Socity Ltd. 05-0346 DC-186 335.000 MIG 2/25/2017 5/4/2017 NKDA
162 Eastern Co-Operative Housing Socity Ltd. 41-0165 BF-29 422.940 HIG 2/9/2015 5/4/2017 NKDA
163 Bhalo Basa Co-Operative Housing Socity Ltd. 04-0255 DA-116 400.060 HIG 2/25/2017 5/4/2017 NKDA
164 Mayfair Co-Operative Housing Socity Ltd. 02-0004 AK-106 361.370 MIG 1/9/2017 5/25/2017 NKDA
165 Kendrabindu Co-Operative Housing Socity Ltd. 02-0192 CE/1/C/41 399.980 HIG 1/27/2017 5/25/2017 NKDA
166 Suhrid Co-Operative Housing Socity Ltd. 13-0166 BD-97 333.907 MIG 2/20/2017 5/25/2017 NKDA
167 Upvan Co-Operative Housing Socity Ltd. 05-0065 AA-207 270.410 LIG 3/30/2017 5/27/2017 NKDA
168 Oneiro Co-Operative Housing Socity Ltd. 13-0286 DB-04 399.878 HIG 3/30/2017 5/27/2017 NKDA
169 Anandaniketan Co-Operative Housing Socity Ltd. 02-0140 BA-85 270.000 LIG 2/20/2017 5/27/2017 NKDA
170 Charbak Co-Operative Housing Socity Ltd. 09-0101 BA-120 400.020 HIG 2/13/2017 5/27/2017 NKDA
171 Pariwar Co-Operative Housing Socity Ltd. 11-0231 CB-153 335.780 MIG 2/25/2017 5/27/2017 NKDA
172 Nidus Co-Operative Housing Socity Ltd. 11-0303 DC-161 335.645 MIG 3/9/2017 5/29/2017 NKDA
173 Bibhudha Co-Operative Housing Socity Ltd. 05-0276 DA-59 399.486 HIG 2/20/2017 5/29/2017 NKDA
174 Serenity Co-Operative Housing Socity Ltd. 05-0210 CE/1/C/4 400.350 HIG 2/27/2017 5/29/2017 NKDA
175 Garden Valey Co-Operative Housing Socity Ltd. 12-0094 AE-126 400.060 HIG 12/5/2014 5/29/2017 NKDA
176 Ahindra Co-Operative Housing Socity Ltd. 42-0199 CB-171 335.250 MIG 1/17/2017 5/29/2017 NKDA
177 Endeavour Co-Operative Housing Socity Ltd. 09-0503 AA-IIB/293 399.000 HIG 2/22/2017 6/2/2017 NKDA
178 Mangaldut Co-Operative Housing Socity Ltd. 08-0291 DC-70 335.285 MIG 12/7/2016 6/2/2017 NKDA
179 Jai Tara Co-Operative Housing Socity Ltd. 13-0165 BF-75 400.080 HIG 3/21/2017 6/2/2017 NKDA
180 Rita Co-Operative Housing Socity Ltd. 37-2222 DB-212 391.186 HIG 1/7/2015 6/2/2017 NKDA
181 Howrah Businessman Co-Operative Housing Socity Ltd. 18-0202 CE/1/C/68 399.300 HIG 2/28/2017 6/2/2017 NKDA
182 Arkaprava Co-Operative Housing Socity Ltd. AL/1/C/16 04-0019 400.619 HIG 2/23/2017 6/15/2017 NKDA
183 Sphulinga Co-Operative Housing Socity Ltd. 28-0278 DB-56 400.010 HIG 11/28/2016 6/15/2017 NKDA
184 Baraniya Co-Operative Housing Socity Ltd. 04-0022 AL/1/C/14 400.470 HIG 2/23/2017 6/15/2017 NKDA
185 Ramdhanu Co-Operative Housing Socity Ltd. 34-0279 DC-64 335.270 MIG 2/27/2017 6/15/2017 NKDA
186 Varasa Co-Operative Housing Socity Ltd. 36-0314 DC-250 403.750 HIG 3/30/2017 6/15/2017 NKDA
187 Hermitage Co-Operative Housing Socity Ltd. 02-0169 BF-40 422.940 HIG 3/14/2017 6/15/2017 NKDA
188 Asta Hridaya Co-Operative Housing Socity Ltd. 08-0544 AA-IIB/633 270.000 LIG 4/25/2017 6/15/2017 NKDA
189 Executive Co-Operative Housing Socity Ltd. 07-0078 AE-29 334.430 MIG 2/27/2017 6/28/2017 NKDA
190 Hrishav Co-Operative Housing Socity Ltd. 24-0211 CA-185 270.000 LIG 3/3/2017 6/28/2017 NKDA
191 Nairwita Co-Operative Housing Socity Ltd. 54-0199 CB-177 334.800 MIG 4/27/2017 6/28/2017 NKDA
192 Saiban Co-Operative Housing Socity Ltd. 09-0204 CE/1/C/109 400.900 HIG 3/21/2017 6/28/2017 NKDA
193 Astaparni Co-Operative Housing Socity Ltd. 07-0177 CE/1/C/197 399.542 HIG 3/3/2017 6/28/2017 NKDA
194 Nirmahal Co-Operative Housing Socity Ltd. 14-0202 CE/1/C/66 336.360 MIG 3/16/2017 6/28/2017 NKDA
195 Rammam Co-Operative Housing Socity Ltd. 05-0032 AC-108 400.000 HIG 2/17/2015 6/28/2017 NKDA
196 Debangshi Co-Operative Housing Socity Ltd. 02-0167 BF-85 399.620 HIG 12/23/2016 6/28/2017 NKDA
197 Ananda Nibash Co-Operative Housing Socity Ltd. 25-0202 CE/1/C/75 399.500 HIG 4/18/2017 6/28/2017 NKDA
198 Century Co-Operative Housing Socity Ltd. DC-120 04-0310 335.000 MIG 9/22/2016 6/28/2017 NKDA
199 Cosy Nook Co-Operative Housing Socity Ltd. 22-0204 CE/1/C/98 400.870 HIG 9/1/2016 6/29/2017 NKDA
200 Gulfam Co-Operative Housing Socity Ltd. 07-0134 BA-98 270.000 LIG 1/6/2017 6/29/2017 NKDA
201 Ashaneer Co-Operative Housing Socity Ltd. 44-0314 DC-254 403.000 HIG 3/20/2017 6/29/2017 NKDA
202 Shish Ka Dani Co-Operative Housing Socity Ltd. 04-0232 CE/1/C/165 399.465 HIG 2/27/2017 6/29/2017 NKDA
203 Monishita Co-Operative Housing Socity Ltd. 04-0057 AA-160 335.250 MIG 11/17/2016 1/10/2017 NKDA
204 Khusi Co-Operative Housing Socity Ltd. 19-0540 AA-IIB/636 334.500 MIG 9/23/2016 1/16/2017 NKDA
205 Pather Sanchay Co-Operative Housing Socity Ltd. 06-0112 BA-16 400.434 HIG 10/24/2016 1/16/2017 NKDA
206 Mrs. Sarmila Mallik & Mr. Arunangshu Bhattacharya 15-0019 AI-124 205.750 HIG 9/5/2016 1/10/2017 NKDA
207 Mr. Narendra Kumar Jain 27-0174 BE-76 151.000 LIG 7/13/2016 1/10/2017 NKDA
208 Mr. Pratip Rudra 10-0018 AI/153/16 163.550 MIG 6/16/2016 1/24/2017 NKDA
209 Mrs. Subhra Mandal & Mr. Subayu Mandal 11-0277 DD-14 150.000 LIG 9/23/2016 1/30/2017 NKDA
210 Mr. Rana Gupta & Mrs. Madhusree Gupta 19-0029 AI-157 200.000 MIG 6/15/2016 2/16/2017 NKDA
211 Mr. Sujit Kumar Nandy & Mrs. Sarbani Nandy 29-0039 AC-237 300.140 HIG 1/9/2017 2/16/2017 NKDA
212 Mr. Amiya Bhusan Sarkar 04-0091 AB-13 300.120 HIG 9/23/2016 2/20/2017 NKDA
213 Mr. Kartik Chandra Das & Mrs. Tapati Das 13-0201 CA-105 200.000 MIG 8/22/2016 2/23/2017 NKDA
214 Mr. Manas Kumar Chakraborty 18-0007 AL/1/A/10 200.669 MIG 4/16/2014 2/23/2017 NKDA
215 Mr. Soumen Paul 14-0190 CE/1/B/107 301.490 HIG 2/13/2017 3/16/2017 NKDA
216 Mr. Vivek Kedia Shivmangal Pharma Pvt. Ltd 05-0089 AB-53 299.910 HIG 10/27/2016 3/24/2017 NKDA
217 Mr. Anup Kumar Mallick 02-0293 DD-205 150.000 LIG 11/28/2016 3/28/2017 NKDA
218 Mr. Mrilanka Kumar Maji 19-0306 DD-204 149.810 LIG 9/7/2016 3/28/2017 NKDA
219 Mr. Dipanjan Bandyopadhyay & Mrs. Sonali Bandyopadhyay 08-0016 AL/1/B/1 299.800 HIG 9/2/2016 3/28/2017 NKDA
220 Mrs. Nandini Ganguly 04-0111 BC-185 200.000 LIG 1/11/2017 3/28/2017 NKDA
221 Mr. Kallol Sarkar 11-0302 DD-21 150.440 LIG 7/11/2016 3/28/2017 NKDA
222 Mrs. Kalpana Jain 24-0016 AL/1/A/41 201.310 HIG 2/13/2017 3/29/2017 NKDA
223 Mrs. Arundhati Chatterjee 12-0020 AI-106 213.800 HIG 2/13/2017 3/29/2017 NKDA
224 Smt. Sima Mazumdar , Miss Ria Mazumdar, Miss Neha Mazumdar 08-0092 AB-133 300.115 HIG 9/20/2016 3/29/2017 NKDA
225 Mr. Pradip Ranjan Basu Dhar 07-0018 AI/153/11 163.550 LIG 6/15/2016 4/6/2017 NKDA
226 Mrs. Krishna Mandal Mr. Amarendra Nath Mandal 01-0023 AI-94 200.000 HIG 1/13/2017 4/6/2017 NKDA
227 Mr. Amitava Maity 03-0074 AB-83 299.690 HIG 1/13/2017 4/12/2017 NKDA
228 Mr. Rajatsuvra Roy 18-0222 CE/1/B/38 301.029 HIG 1/11/2017 4/12/2017 NKDA
229 Mr. Nilotpal Dutta & Mrs. Madhuchhanda Dutta 08-0116 BA-136 300.000 HIG 3/24/2017 4/18/2017 NKDA
230 Smt. Seema Barua 08-0158 BB-78 150.000 LIG 1/8/2016 4/21/2017 NKDA
231 Mr. Snehasis Bagchi 09-0218 CE/1/A/62 201.280 LIG 2/20/2017 4/24/2017 NKDA
